Suzuki Contingency     FAQ     Rules     How to Enroll     2023 Events

 

2023 AMA DISTRICT 36

  UNITED STATES OF AMERICA    www.ama-d36.org

Qualifying Classes

Races: 10 

 

1st 2nd 3rd
200 C $100 $50 $25
250 2 STROKE C $100 $50 $25
250 4 STROKE C $100 $50 $25
250 A $100 $50 $25
250 B $100 $50 $25
85 12-15 A $100 $50 $25
85 12-15 B $100 $50 $25
85 12-15 C $100 $50 $25
AA $100 $50 $25
AA 12-15 $100 $50 $25
GIRLS A $100 $50 $25
GIRLS C $100 $50 $25
MASTER A $100 $50 $25
MASTER A $100 $50 $25
MASTER B $100 $50 $25
MASTER B $100 $50 $25
MASTER C $100 $50 $25
MASTER C $100 $50 $25
OPEN A $100 $50 $25
OPEN B $100 $50 $25
OPEN C $100 $50 $25
SR + C $100 $50 $25
SR A $100 $50 $25
SR B $100 $50 $25
SR C $100 $50 $25
SR+ B $100 $50 $25
SS A $100 $50 $25
SS B $100 $50 $25
SS C $100 $50 $25
VET + C $100 $50 $25
VET A $100 $50 $25
VET B $100 $50 $25
VET C $100 $50 $25
WOMEN A $100 $50 $25
WOMEN AA $100 $50 $25
WOMEN B $100 $50 $25
WOMEN C $100 $50 $25
WOMEN VET A $100 $50 $25
WOMEN VET B $100 $50 $25
WOMEN VET C $100 $50 $25
SERIES PURSE   $70,000  

Paid for overall / Main event finish unless otherwise specified.



Remaining Qualifying Dates

March 22, 2023

PHANTON HARE SCRAMBLE

HOLLISTER, CA

March 29, 2023

OLD CROW HARE SCRAMBLES

TRACY, CA

April 12, 2023

SHASTA DAM GP

SHASTA, CA

April 19, 2023

FORT SAGE HARE SCRAMBLES

FORT SAGE, CA

April 26, 2023

BURROWS RANCH HARE SCRAMBLES

ORLAND, CA

June 7, 2023

DONNER HARE SCRAMBLES

NORDEN, CA

October 4, 2023

BIGFOOT BLITZ HARE SCRAMBLES

MCCLOUD, CA

November 8, 2023

LILIPUTIAN HARE SCRAMBLES

RANCHO CORDOVA, CA

November 15, 2023

BLUE MOUNTAIN HARE SCRAMBLES

WILSEYVILLE, CA

November 22, 2023

WILSEYVILLE HARE SCRAMBLES

WILSEYVILLE, CA

* Program details are subject to change without notice.


Suzuki, the "Amateur Racing" logo, and Suzuki model and product names are Suzuki Trademarks © Suzuki Motor USA, LLC. 2023.


Accessibility

Race Promoters: Apply now for next year's contingency program. [download application]
* Return no later than December 31, 2023