Suzuki Contingency     FAQ     Rules     How to Enroll     2023 Events

 

2023 TEXAS WINTER SERIES

  UNITED STATES OF AMERICA    www.freestonemx.com

Qualifying Classes

Races: 4 

 

1st 2nd 3rd 4th 5th
250 A PRO SPORT $200 $150 $100 $75 $50
450 A PRO SPORT $200 $150 $100 $75 $50

Qualifying Classes

Races: 4 

 

1st 2nd 3rd 4th 5th
25+ A $150 $100 $75 $50 $25
250 B $150 $100 $75 $50 $25
30+ A/B $150 $100 $75 $50 $25
35+ $150 $100 $75 $50 $25
40+ A/B $150 $100 $75 $50 $25
45+ $150 $100 $75 $50 $25
450 B $150 $100 $75 $50 $25
50+ A/B $150 $100 $75 $50 $25
COLLEGE $150 $100 $75 $50 $25
SCHOOLBOY 2 $150 $100 $75 $50 $25
WOMEN 14+ $150 $100 $75 $50 $25

Qualifying Classes

Races: 4 

 

1st 2nd 3rd 4th 5th
250 C $100 $75 $50 $30 $20
250 C 14-16 $100 $75 $50 $30 $20
30+ C/D $100 $75 $50 $30 $20
40+ C/D $100 $75 $50 $30 $20
450 C $100 $75 $50 $30 $20
50+ C/D $100 $75 $50 $30 $20
85 12-14 $100 $75 $50 $30 $20
85 9-11 $100 $75 $50 $30 $20
85 9-14 $100 $75 $50 $30 $20
GIRLS 12-16 $100 $75 $50 $30 $20
GIRLS 7-11 $100 $75 $50 $30 $20
MINI SR 12-15 $100 $75 $50 $30 $20
SUPERMINI 1 $100 $75 $50 $30 $20
SUPERMINI 2 $100 $75 $50 $30 $20
VET 25+ AM $100 $75 $50 $30 $20
SERIES PURSE   $38,700  

Paid for overall / Main event finish unless otherwise specified.



Remaining Qualifying Dates

January 8, 2023

SWAN MX

TYLER TX

January 22, 2023

VILLAGE CREEK MX

FORT WORTH, TX

February 12, 2023

OAKHILL MX

ALVORD, TX

February 19, 2023

FREESTONE

WORTHAM, TX

* Program details are subject to change without notice.


Suzuki, the "Amateur Racing" logo, and Suzuki model and product names are Suzuki Trademarks © Suzuki Motor USA, LLC. 2023.


Accessibility

Race Promoters: Apply now for next year's contingency program. [download application]
* Return no later than December 31, 2023