Suzuki Contingency     FAQ     Rules     How to Enroll     2023 Events

 

2023 MOTOPLAYGOUND- PONCA CITY

  UNITED STATES OF AMERICA    www.poncamx.com/

Qualifying Classes

Races: 1 

 

1st 2nd 3rd 4th 5th
250 A $400 $300 $200 $150 $100
450 PRO $400 $300 $200 $150 $100
OPEN PRO SPORT $400 $300 $200 $150 $100

Qualifying Classes

Races: 1 

 

1st 2nd 3rd 4th 5th
25+ A $300 $200 $150 $75 $50
25+ B $300 $200 $150 $75 $50
250 B $300 $200 $150 $75 $50
250 B LTD $300 $200 $150 $75 $50
250 B/C $300 $200 $150 $75 $50
250 OPEN $300 $200 $150 $75 $50
35+ $300 $200 $150 $75 $50
40+ $300 $200 $150 $75 $50
450 B $300 $200 $150 $75 $50
450 B LTD $300 $200 $150 $75 $50
COLLEGEBOY $300 $200 $150 $75 $50
SCHOOL BOY 2 $300 $200 $150 $75 $50

Qualifying Classes

Races: 1 

 

1st 2nd 3rd 4th 5th
25+ C $200 $150 $100 $75 $50
250 C $200 $150 $100 $75 $50
250 C LTD $200 $150 $100 $75 $50
450 C $200 $150 $100 $75 $50
85 9-11 LTD $200 $150 $100 $75 $50
85 9-12 $200 $150 $100 $75 $50
85 9-13 $200 $150 $100 $75 $50
GIRLS 9-13 $200 $150 $100 $75 $50
MINI SR 1 $200 $150 $100 $75 $50
MINI SR 2 $200 $150 $100 $75 $50
OPEN C $200 $150 $100 $75 $50
SUPERMINI 1 $200 $150 $100 $75 $50
WOMEN 12+ $200 $150 $100 $75 $50
SERIES PURSE   $20,225  

Paid for overall / Main event finish unless otherwise specified.



Remaining Qualifying Dates

October 8, 2023

PONCA CITY, OK

* Program details are subject to change without notice.


Suzuki, the "Amateur Racing" logo, and Suzuki model and product names are Suzuki Trademarks © Suzuki Motor USA, LLC. 2023.


Accessibility

Race Promoters: Apply now for next year's contingency program. [download application]
* Return no later than December 31, 2023