Suzuki Contingency     FAQ     Rules     How to Enroll     2023 Events

 

2023 CALIFORNIA CLASSIC

  UNITED STATES OF AMERICA    www.2xpromotions.com

Qualifying Classes

Races: 1 

 

1st 2nd 3rd 4th 5th
250 PRO $600 $300 $200 $150 $100
450 PRO $600 $300 $200 $150 $100
OPEN PRO SPORT $600 $300 $200 $150 $100

Qualifying Classes

Races: 1 

 

1st 2nd 3rd 4th 5th
25+ A $500 $300 $200 $100 $50
25+ B $500 $300 $200 $100 $50
250 B $500 $300 $200 $100 $50
250 B LTD $500 $300 $200 $100 $50
250 B/C $500 $300 $200 $100 $50
250 OPEN $500 $300 $200 $100 $50
30+ A $500 $300 $200 $100 $50
30+ B/C $500 $300 $200 $100 $50
40+ A $500 $300 $200 $100 $50
40+ B/C $500 $300 $200 $100 $50
450 B $500 $300 $200 $100 $50
450 B LTD $500 $300 $200 $100 $50
50+ A $500 $300 $200 $100 $50
COLLEGEBOY $500 $300 $200 $100 $50
SCHOOL BOY 2 $500 $300 $200 $100 $50

Qualifying Classes

Races: 1 

 

1st 2nd 3rd 4th 5th
25+ C $400 $200 $100 $75 $50
250 C $400 $200 $100 $75 $50
250 C LTD $400 $200 $100 $75 $50
450 C $400 $200 $100 $75 $50
85 9-11 LTD $400 $200 $100 $75 $50
85 9-13 $400 $200 $100 $75 $50
GIRLS 9-13 $400 $200 $100 $75 $50
MINI OPEN $400 $200 $100 $75 $50
MINI SR 1 $400 $200 $100 $75 $50
MINI SR 2 $400 $200 $100 $75 $50
OPEN C $400 $200 $100 $75 $50
SUPERMINI 1 $400 $200 $100 $75 $50
WOMEN 12+ $400 $200 $100 $75 $50
SERIES PURSE   $32,025  

Paid for overall / Main event finish unless otherwise specified.



Remaining Qualifying Dates

April 16, 2023

GLEN HELEN

SAN BERNARDINO, CA

* Program details are subject to change without notice.


Suzuki, the "Amateur Racing" logo, and Suzuki model and product names are Suzuki Trademarks © Suzuki Motor USA, LLC. 2023.


Accessibility

Race Promoters: Apply now for next year's contingency program. [download application]
* Return no later than December 31, 2023