Suzuki Contingency     FAQ     Rules     How to Enroll     2023 Events

 

2023 AMA AMATEUR NATIONAL CHAMPIONSHIPS - LORETTA LYNN'S

  UNITED STATES OF AMERICA    www.mxsports.com

Qualifying Classes

Races: 1 

 

1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
250 PRO SPORT $1,500 $1,250 $1,000 $600 $500 $400 $300 $250 $200 $150
OPEN PRO/SPORT $1,500 $1,250 $1,000 $600 $500 $400 $300 $250 $200 $150

Qualifying Classes

Races: 1 

 

1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
250 B $1,000 $750 $500 $400 $300 $275 $250 $200 $150 $100
250 B LTD $1,000 $750 $500 $400 $300 $275 $250 $200 $150 $100
450 B $1,000 $750 $500 $400 $300 $275 $250 $200 $150 $100
450 B LTD $1,000 $750 $500 $400 $300 $275 $250 $200 $150 $100
COLLEGE $1,000 $750 $500 $400 $300 $275 $250 $200 $150 $100
JUNIOR 25+ $1,000 $750 $500 $400 $300 $275 $250 $200 $150 $100
MASTERS 50+ $1,000 $750 $500 $400 $300 $275 $250 $200 $150 $100
SENIOR 40+ $1,000 $750 $500 $400 $300 $275 $250 $200 $150 $100
SENIOR 45+ $1,000 $750 $500 $400 $300 $275 $250 $200 $150 $100
VET 30+ $1,000 $750 $500 $400 $300 $275 $250 $200 $150 $100

Qualifying Classes

Races: 1 

 

1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
250 C $600 $500 $400 $300 $200 $150 $125 $100 $75 $50
250 C JR LTD 12-16 $600 $500 $400 $300 $200 $150 $125 $100 $75 $50
250 C LTD $600 $500 $400 $300 $200 $150 $125 $100 $75 $50
450 C $600 $500 $400 $300 $200 $150 $125 $100 $75 $50
85 10-11 LTD $600 $500 $400 $300 $200 $150 $125 $100 $75 $50
85 10-12 $600 $500 $400 $300 $200 $150 $125 $100 $75 $50
GIRLS 11-16 $600 $500 $400 $300 $200 $150 $125 $100 $75 $50
GIRLS 9-13 $600 $500 $400 $300 $200 $150 $125 $100 $75 $50
MINI SR 1 $600 $500 $400 $300 $200 $150 $125 $100 $75 $50
MINI SR 2 $600 $500 $400 $300 $200 $150 $125 $100 $75 $50
SCHOOL BOY 2 $600 $500 $400 $300 $200 $150 $125 $100 $75 $50
SUPERMINI 1 $600 $500 $400 $300 $200 $150 $125 $100 $75 $50
SUPERMINI 2 $600 $500 $400 $300 $200 $150 $125 $100 $75 $50
WMX $600 $500 $400 $300 $200 $150 $125 $100 $75 $50
WOMEN 14+ $600 $500 $400 $300 $200 $150 $125 $100 $75 $50
SERIES PURSE   $89,050  

Paid for overall / Main event finish unless otherwise specified.



Remaining Qualifying Dates

August 5, 2023

LORETTA LYNN'S RANCH

HURRICANE MILLS, TN

* Program details are subject to change without notice.


Suzuki, the "Amateur Racing" logo, and Suzuki model and product names are Suzuki Trademarks © Suzuki Motor USA, LLC. 2023.


Accessibility

Race Promoters: Apply now for next year's contingency program. [download application]
* Return no later than December 31, 2023