Suzuki Contingency     FAQ     Rules     How to Enroll     2023 Events

 

2023 FLORIDA WINTER OLYMPICS- MINI O'S (SX)

  UNITED STATES OF AMERICA    https://unlimitedsportsmx.com/events/thor-mini-os/

Qualifying Classes

Races: 1 

 

1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
250 A $600 $500 $400 $300 $200 $150 $125 $100 $75 $50
250 PRO SPORT $600 $500 $400 $300 $200 $150 $125 $100 $75 $50
450 A $600 $500 $400 $300 $200 $150 $125 $100 $75 $50
450 PRO SPORT $600 $500 $400 $300 $200 $150 $125 $100 $75 $50

Qualifying Classes

Races: 1 

 

1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
250 B $400 $300 $250 $200 $175 $150 $125 $100 $75 $50
250 B LIMITED $400 $300 $250 $200 $175 $150 $125 $100 $75 $50
450 B $400 $300 $250 $200 $175 $150 $125 $100 $75 $50
450 B LIMITED $400 $300 $250 $200 $175 $150 $125 $100 $75 $50
COLLEGE B/C (16-24) $400 $300 $250 $200 $175 $150 $125 $100 $75 $50
JUNIOR 25+ $400 $300 $250 $200 $175 $150 $125 $100 $75 $50
MASTER 50+ $400 $300 $250 $200 $175 $150 $125 $100 $75 $50
MASTER 55+ $400 $300 $250 $200 $175 $150 $125 $100 $75 $50
SCHOOLBOY 1 (12-16) B/C $400 $300 $250 $200 $175 $150 $125 $100 $75 $50
SCHOOLBOY 2 (13-16) B/C $400 $300 $250 $200 $175 $150 $125 $100 $75 $50
SENIOR 45+ $400 $300 $250 $200 $175 $150 $125 $100 $75 $50
SR 40+ $400 $300 $250 $200 $175 $150 $125 $100 $75 $50
VET 30+ $400 $300 $250 $200 $175 $150 $125 $100 $75 $50
VET 35+ $400 $300 $250 $200 $175 $150 $125 $100 $75 $50
VET 40+ $400 $300 $250 $200 $175 $150 $125 $100 $75 $50
WOMEN 14+ $400 $300 $250 $200 $175 $150 $125 $100 $75 $50

Qualifying Classes

Races: 1 

 

1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
250 C $300 $250 $200 $175 $150 $125 $100 $75 $50 $25
250 C LIMITED $300 $250 $200 $175 $150 $125 $100 $75 $50 $25
450 C $300 $250 $200 $175 $150 $125 $100 $75 $50 $25
450 C LIMITED $300 $250 $200 $175 $150 $125 $100 $75 $50 $25
85 (12-13) $300 $250 $200 $175 $150 $125 $100 $75 $50 $25
85 (12-13) LIMITED $300 $250 $200 $175 $150 $125 $100 $75 $50 $25
85 (9-11) $300 $250 $200 $175 $150 $125 $100 $75 $50 $25
85 (9-11) LIMITED $300 $250 $200 $175 $150 $125 $100 $75 $50 $25
GIRLS (12-16) $300 $250 $200 $175 $150 $125 $100 $75 $50 $25
GIRLS (9-11) $300 $250 $200 $175 $150 $125 $100 $75 $50 $25
MINI SR (12-15) $300 $250 $200 $175 $150 $125 $100 $75 $50 $25
MINI SR (12-15) LIMITED $300 $250 $200 $175 $150 $125 $100 $75 $50 $25
SUPERMINI 1 (12-15) $300 $250 $200 $175 $150 $125 $100 $75 $50 $25
SUPERMINI 2 (13-16) $300 $250 $200 $175 $150 $125 $100 $75 $50 $25
SERIES PURSE   $59,500  

Paid for overall / Main event finish unless otherwise specified.



Remaining Qualifying Dates

November 18, 2023

GATORBACK

ALACHUA, FL

* Program details are subject to change without notice.


Suzuki, the "Amateur Racing" logo, and Suzuki model and product names are Suzuki Trademarks © Suzuki Motor USA, LLC. 2023.


Accessibility

Race Promoters: Apply now for next year's contingency program. [download application]
* Return no later than December 31, 2023