Suzuki Contingency     FAQ     Rules     How to Enroll     2023 Events

 

2023 FLORIDA GOLD CUP SERIES

  UNITED STATES OF AMERICA    www.unlimitedsportsmx.com

Qualifying Classes

Races: 5 

 

1st 2nd 3rd 4th 5th
250 A/PRO $200 $150 $100 $75 $50
450 A/PRO $200 $150 $100 $75 $50

Qualifying Classes

Races: 5 

 

1st 2nd 3rd 4th 5th
25+ $150 $100 $75 $50 $25
250 B $150 $100 $75 $50 $25
30+ $150 $100 $75 $50 $25
35+ $150 $100 $75 $50 $25
40+ $150 $100 $75 $50 $25
45+ $150 $100 $75 $50 $25
450 B $150 $100 $75 $50 $25
50+ $150 $100 $75 $50 $25
55+ $150 $100 $75 $50 $25
COLLEGEBOY $150 $100 $75 $50 $25
SCHOOLBOY 2 13-16 $150 $100 $75 $50 $25

Qualifying Classes

Races: 5 

 

1st 2nd 3rd 4th 5th
250 C $100 $75 $50 $30 $20
450 C $100 $75 $50 $30 $20
85 12-13 $100 $75 $50 $30 $20
85 9-11 $100 $75 $50 $30 $20
85 JR MINI 9-12 $100 $75 $50 $30 $20
GIRLS 12-16 $100 $75 $50 $30 $20
MINI SR 12-15 $100 $75 $50 $30 $20
SUPERMINI 1 12-16 $100 $75 $50 $30 $20
SUPERMINI 2 13-16 $100 $75 $50 $30 $20
WOMEN 14+ $100 $75 $50 $30 $20
SERIES PURSE   $41,500  

Paid for overall / Main event finish unless otherwise specified.



Remaining Qualifying Dates

September 17, 2023

DIAMONDBACK

ALACHUA, FL

September 24, 2023

DADE CITY MX

DADE CITY, FL

October 1, 2023

ORLANDO MX

ORLANDO, FL

October 8, 2023

GATORBACK

ALACHUA, FL

October 15, 2023

MOTO BROS

OKEECHOBEE, FL

* Program details are subject to change without notice.


Suzuki, the "Amateur Racing" logo, and Suzuki model and product names are Suzuki Trademarks © Suzuki Motor USA, LLC. 2023.


Accessibility

Race Promoters: Apply now for next year's contingency program. [download application]
* Return no later than December 31, 2023