Suzuki Contingency     FAQ     Rules     How to Enroll     2021 Events

 

2021 TEXAS STATE CHAMPIONSHIP FINAL - AMA

  UNITED STATES OF AMERICA    texasmotocrossalliance.com

Qualifying Classes

Races: 1 

 

1st 2nd 3rd 4th 5th
250 PRO $300 $200 $100 $75 $50
450 PRO $300 $200 $100 $75 $50

Qualifying Classes

Races: 1 

 

1st 2nd 3rd 4th 5th
25+ AM $150 $100 $75 $50 $25
250 B $150 $100 $75 $50 $25
30+ A/B $150 $100 $75 $50 $25
35+ A/B $150 $100 $75 $50 $25
40 + A/B $150 $100 $75 $50 $25
450 B $150 $100 $75 $50 $25
50+ A/B $150 $100 $75 $50 $25
COLLEGEBOY $150 $100 $75 $50 $25
OPEN AM $150 $100 $75 $50 $25
SCHOOLBOY 1 $150 $100 $75 $50 $25
SCHOOLBOY 2 $150 $100 $75 $50 $25
SUPERMINI $150 $100 $75 $50 $25
WOMEN $150 $100 $75 $50 $25

Qualifying Classes

Races: 1 

 

1st 2nd 3rd 4th 5th
250 C $75 $50 $25 $20 $15
30+C/D $75 $50 $25 $20 $15
40 +C/D $75 $50 $25 $20 $15
450 C $75 $50 $25 $20 $15
50 +C/D $75 $50 $25 $20 $15
85 12-16 $75 $50 $25 $20 $15
85 9-11 $75 $50 $25 $20 $15
85 OPEN $75 $50 $25 $20 $15
GIRLS $75 $50 $25 $20 $15
SERIES PURSE   $8,315  

Paid for overall / Main event finish unless otherwise specified.



Remaining Qualifying Dates

October 31, 2021

TBD

* Program details are subject to change without notice.


Suzuki, the "Amateur Racing" logo, and Suzuki model and product names are Suzuki Trademarks © Suzuki Motor USA, LLC. 2021.


Accessibility

Race Promoters: Apply now for next year's contingency program. [download application]
* Return no later than December 31, 2021