Professional SX and MX     Arenacross     Amateur MX     Amateur Championships     Off Road Enduro / Trials     Flat Track     Road Racing     SXS    

Honda Contingency | FAQ | Rules | How to Enroll | 2019 Events : Amateur MX

 

2019 MSC FAMILY MOTOCROSS

BC: 3

  UNITED STATES OF AMERICA

Qualifying Classes

Races: 17 

 

1st 2nd 3rd
+25 A EXPERT $150 $100 $75
+30 A EXPERT $150 $100 $75
+40 A EXPERT $150 $100 $75
250 A EXPERT $150 $100 $75
OPEN A EXPERT $150 $100 $75

Qualifying Classes

Races: 17 

 

1st 2nd 3rd
+ 30 B AM $100 $75 $50
+ 40 B AM $100 $75 $50
+25 B AM $100 $75 $50
250 B AM $100 $75 $50
COLLEGEBOY 16-24 $100 $75 $50
OPEN B AM $100 $75 $50
OPEN MINI 11-15 $100 $75 $50
SCHOOLBOY 12-15 $100 $75 $50
SR.MINI (12-15) $100 $75 $50
WOMENS 80-250 $100 $75 $50

Qualifying Classes

Races: 17 

 

1st 2nd 3rd
25+ C NOV $75 $50 $25
250 C NOV $75 $50 $25
30+ C NOV $75 $50 $25
40+ C NOV $75 $50 $25
50 $75 $50 $25
GIRLS 65-150CC $75 $50 $25
OPEN C NOV $75 $50 $25
PW 7-8 $75 $50 $25
SERIES PURSE   $86,275  

Paid for overall / Main event finish unless otherwise specified.



View Qualifying Dates Here

* Program details are subject to change without notice.

Race Promoters: Apply now for next year's contingency program. [download application]
* Return no later than December 31, 2019